Billing & Invoices
Manage your subscription, update your payment method and download historical invoices for every VUNVAULT engagement.
Enterprise Client Active
Full-scope retainer protection with 24/7 attack-surface monitoring, quarterly penetration testing and a dedicated security architect.
Payment Method
Used for all recurring charges and one-off engagements.
Card details are tokenised and stored by our PCI-DSS compliant payment processor.
Invoice History
Every engagement, subscription charge and Academy purchase. All invoices are available as signed PDFs for your finance and audit records.
| Order / Invoice ID | Date | Service Description | Amount | Status | Action |
|---|---|---|---|---|---|
| VV-INV-2026-0841 | 18 Aug 2026 | Full Scope API PenTest Enterprise Retainer · 12 endpoints · retest included | $2,499.00 | Paid | |
| VV-INV-2026-0720 | 18 Jul 2026 | Enterprise Retainer — Monthly 24/7 attack surface monitoring · quarterly pentest credit | $2,499.00 | Paid | |
| VV-INV-2026-0613 | 18 Jun 2026 | Enterprise Retainer — Monthly 24/7 attack surface monitoring · quarterly pentest credit | $2,499.00 | Paid | |
| VV-INV-2026-0511 | 12 May 2026 | VUNVAULT Academy — Team Subscription 12 seats · SOC Analyst & Red Team tracks · annual | $1,440.00 | Paid | |
| VV-INV-2026-0488 | 02 May 2026 | Mobile App PenTest — iOS & Android M-Pesa gateway integration review · one-off engagement | $899.00 | Paid | |
| VV-INV-2026-0902 | 18 Sep 2026 | Enterprise Retainer — Monthly 24/7 attack surface monitoring · quarterly pentest credit | $2,499.00 | Pending |
Showing the last 6 transactions. Invoices are retained for 7 years for audit purposes. For billing queries contact billing@vunvault.com.